Click Photo or Plan Name to View More Information


  Plan Name Stories Bedrooms Baths ½ Baths Garages Sq. Ft.
Amherst 1 4 2 0 2 1865
Bethel 1 2 3 2 0 1 1351
Biscayne 3 BR, BK 2 3 2 1 2 2545
Biscayne 3BR, NH 2 3 2 1 2 2545
Biscayne 3BR, WM 2 3 2 1 2 2545
Biscayne 4BR, WM 2 4 2 1 2 2802
Biscayne, 4 2 4 2 1 2 2802
Biscayne, 4BR, HV 2 4 2 1 2 2802
Biscayne, BK, 4BRFOL 2 4 2 1 2 2802
Brown w/ Basement 3 4 2 1 2 3111
Carrington 2 Car, HV 1 3 2 1 2 3022
Carrington 3 Car, HV 1 3 2 1 3 3022
Carrington, 2car, BK 1 3 2 1 2 2795
Carrington, 3car, BK 1 3 2 1 3 3022
Chesdin 2 3 2 1 2 1386
Clydesdale 2 3 2 1 1 1563
Copper Creek, FL 2 4 3 0 2 2883
Cumberland 2 3 3 1 2 2720
Cumberland w/ Basement 3 4 3 1 2 4110
Fleetwood II 1 3 2 0 2 2140
Fleetwood, WM 1 3 2 0 2 2140
Foxhall 2 Car, FL 1 3 2 1 2 2964
Foxhall 3 Car 1 3 2 1 3 3104
Franklin, BK, FOL 2 4 2 1 2 2812
Franklin, NH 2 4 2 1 2 2812
Hampton, BK 2 4 2 1 2 2202
Hanover 1 4 2 2 2385
Harpeth 2 3 3 1 2 2780
Harpeth w/ Basement 3 4 3 1 2 4316
Hickory 1 2 2 0 2 2493
Hubbell, NH 2 3 2 1 2 2261
Hubbell, WM 2 3 2 1 2 2261
Knoxville II 1 3 2 2 2251
Lancaster, BK 2 4 2 1 2 3056
Lancaster, HV 2 4 2 1 2 3056
Lancaster, WM 2 4 2 1 2 3056
Manchester, BK 2 4 2 1 2 3687
Meadowbrook, WM 1 4 2 0 2 1744
Mississippi 1 2 2 0 2 2195
Monterey, BK 1 3 2 0 2 2446
Monterey, HV 1.5 4 3 0 2 2729
Monterey, NH 1 3 2 0 2 2446
Mustang w/bonus, WM 1 3 2 0 2 2119
Mustang, WE 0 3 2 0 2 1931
Nantucket, BK 2 5 2 1 2 3256
Nantucket, HV 2 4 2 1 2 3256
Princeton 2 4 3 1 2 3140
Rockford, NH 1 3 2 0 2 2258
Royal w Bonus, HV 2 3 3 0 2 2725
Royal, NH 2 3 3 0 2 2371
Royal, WM 2 3 3 0 2 2371
Salem 3 Car, WM 1 3 2 0 3 2494
Salem, NH 1 3 2 0 3 2494
Shackleford II 2 4 2 1 2 2210
Southwick 1 3 2 0 1 1055
Spruce 1 3 2 0 2 1304
Tellico 1 3 3 0 2 2195
Tennessee 2 3 3 1 2 2658
Tennessee w/ Basement 3 4 3 1 2 4143
Watson, NH 1 3 2 0 2 2122
Watson, WM 1 3 2 0 2 2122
Windmere 1 3 2 0 2 1275
Copyright 2009 Equal Housing Opportunity
Latest Landmark Press Customer Testimonials

Home| Landmark Difference| Landmark Communities| Available Homes| Models And Plans| Design Center| My Home| Contact Us| Site Map