
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
5001 Magnolia Estates Blvd | 2 | 4 | 2 | 1 | 2827 | $355,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Biscayne, 4 | 1001 Berkshire Blvd | 2 | 4 | 2 | 1 | 2802 | $289,900 |
|
|
Biscayne, BK, 4BRFOL | 701 Scottland Trace | 2 | 4 | 2 | 2802 | $289,900 | |
|
|
Biscayne, BK, 4BRFOL | 1039 Berkshire Blvd | 2 | 4 | 2 | 1 | 2802 | $289,900 |
|
|
Nantucket, BK | 1016 Berkshire Blvd | 2 | 4 | 2 | 1 | 3000 | $293,900 |
|
|
Monterey, BK | 101 Jamie's Way | 1 | 3 | 2 | 2446 | $311,900 | |
|
|
Nantucket, BK | 1026 Berkshire Blvd | 2 | 4 | 2 | 3256 | $327,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Copper Creek, FL | 310 Baalhamon Drive | 2 | 3 | 3 | 2810 | $348,900 | |
|
|
Princeton | 119 Tirzah Street | 2 | 4 | 3 | 3070 | $348,900 | |
|
|
Foxhall 3 Car | 111 Tirzah Street | 1 | 3 | 2 | 2 | 3104 | $369,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Monterey, HV | 411 Boulder Creek Court | 1 | 3 | 2 | 2446 | $298,900 | |
|
|
Brown w/ Basement | 311 Arrow Court | 3 | 5 | 3 | 1 | 3111 | $299,900 |
|
|
Lancaster, HV | 305 Arrow Point | 2 | 4 | 2 | 3056 | $303,900 | |
|
|
Carrington 2 Car, HV | 403 Boulder Creek Ct | 1 | 3 | 2 | 1 | 2681 | $339,500 |
|
|
Carrington 3 Car, HV | 102 Hawthorne Valley | 1 | 3 | 2 | 1 | 2956 | $339,900 |
|
|
119 Hawthorne Valley | 1 | 4 | 3 | 1 | 3070 | $339,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Monterey, NH | 143 Normandy Drive | 1 | 3 | 2 | 2385 | $241,900 | |
|
|
Rockford, NH | 147 Normandy Drive | 1 | 3 | 2 | 2075 | $247,750 | |
|
|
Salem, NH | 149 Normandy Drive | 1 | 3 | 2 | 2290 | $249,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Tellico | 2351 River Terrace Drive | 1 | 3 | 3 | 2195 | $264,900 | |
|
|
Tellico | 2349 River Terrace Drive | 1 | 3 | 3 | 2195 | $264,900 | |
|
|
Hickory | 2353 River Terrace Drive | 1 | 2 | 2 | 2493 | $279,900 | |
|
|
Mississippi | 2347 River Terrace Drive | 1 | 2 | 2 | 2412 | $284,900 | |
|
|
Tennessee | 2323 River Terrace Dr | 2 | 3 | 3 | 1 | 2658 | $340,900 |
|
|
Harpeth | 2325 River Terrace Dr | 2 | 3 | 3 | 2 | 2780 | $354,900 |
|
|
Harpeth | 2359 River Terrace Dr | 2 | 3 | 3 | 2 | 2780 | $379,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Southwick | 1408 Knoll Ln | 1 | 3 | 2 | 1042 | $138,900 | |
|
|
Bethel 1 | 1406 Knoll Ln | 1 | 3 | 2 | 1289 | $139,900 | |
|
|
Spruce | 1317 Knoll Lane | 1 | 3 | 2 | 1270 | $139,900 | |
|
|
1325 Knoll Lane | 1 | 4 | 2 | 1865 | $149,900 | ||
|
|
Windmere | 418 Nathan Street | 1 | 3 | 2 | 1275 | $149,900 | |
|
|
Mustang, WE | 1318 Knoll Lane | 0 | 3 | 2 | 1931 | $179,900 |
Plan |
Address |
Stories |
Bedrooms |
Baths |
½ Baths |
Sq.Ft. |
Price |
|
|
|
Meadowbrook, WM | 4304 Freemark | 1 | 4 | 2 | 1744 | $189,900 | |
|
|
Watson, NH | 3724 Montgomery Way | 1 | 3 | 2 | 1897 | $204,000 | |
|
|
Hubbell, WM | 4306 Freemark | 2 | 3 | 2 | 1 | 2016 | $206,900 |
|
|
Hanover | 4129 Oakstone | 1 | 4 | 3 | 2385 | $219,000 | |
|
|
4101 Oakstone Drive | 2 | 3 | 2 | 1 | 2250 | $224,900 | |
|
|
Brown w/ Basement | 5011 Bunker Lane | 3 | 5 | 3 | 1 | 3111 | $249,900 |